What is a Domicile Certificate? Meaning, Use & How to Get One
Sep 25, 2025 | 4 mins read
A Home Loan EMI (Equated Monthly Instalment) is the amount you pay every month towards loan repayment. It includes both principal and interest. The EMI depends on the loan amount, interest rate, and loan tenure. With L&T Finance, you can customise your tenure for up to 30 years and manage your monthly outgo easily.
L&T Finance offers a user-friendly Home Loan EMI Calculatorthat helps you estimate your monthly payments. Simply enter:
The calculator instantly gives your monthly EMI and total interest payable. This allows you to plan your budget and choose the most suitable loan tenure.
| Tenure (Years) | Interest Rate (p.a.) | EMI (Approx.) |
|---|---|---|
| 5 years | 8.70%* | ₹ 1,52,364 |
| 10 years | 8.70%* | ₹ 91,240 |
| 15 years | 8.70%* | ₹ 78,426 |
| 20 years | 8.70%* | ₹ 63,311 |
| 25 years | 8.70%* | ₹ 57,854 |
| 30 years | 8.70%* | ₹ 55,353 |
Note: These values are indicative. Use the L&T Finance EMI calculator for accurate results.
Eligibility
| Type | Criteria |
|---|---|
| Residency | Indian resident or NRI |
| Age requirement | Salaried: 23 years to 70 years Self-employed: 25 years to 70 years |
| Profession | Salaried / self-employed professionals and non-professionals |
| Other | Can be increased by adding co-applicant income or other verifiable income sources |
Documents Required
| Document Type | Required Document & Checks |
|---|---|
| Age Proof | Aadhaar Card | PAN Card | Passport |
| Address Proof | Utility bills (not older than 2 months | Aadhaar Card | Driving License | Passport | Voter ID, etc. |
| Photo ID Proof | PAN and any one of the following- Aadhaar Card | Driving License | Passport | Voter ID | Job card by NREGA | Letter issued by the National Population Register containing details of name and address |
| Income Proof | Income proofs vary for different professionals across salaried , non-salaried and self employed. |
| Type | Document |
|---|---|
| Salaried | i. Salary slips for the last 3 months ii. Bank statements for 1 year iii. Latest Form 16 |
| Self Employed: Professionals | i. Latest two ITRs (personal and business) with computation of income ii. Advance tax challans (if available) iii. Latest two years of P&L accounts and balance sheets (with schedules), certified by a CA (both personal and business) iv. Bank account statements (current and savings accounts) for the last 1 year v. Qualification Proof of professionals |
| Self Employed: Non-Professionals | i. Latest 2 years ITRs with computation for individual applicants and co-applicants (if borrower is an individual) ii. Bank account statements (current and savings accounts) for the last 1 year iii. Latest 2 years of audited/CA-certified profit & loss accounts and balance sheets of the firm/company (if borrower is a firm/company) iv. Proof of Business (GST / Shop Establishment/Udayam Aadhar, etc.) v. MOA & AOA & Certificate of Incorporation vi. For Partnership Firm-Partnership Deed |
Other documents to be provided as required for disbursement of Loan
List of all fees and charges for Home Loan
| Type | Interest Rate and Charges |
|---|---|
| Processing Fees / Documentation Charges: | Up to 3% of sanctioned amount + applicable taxes (this is inclusive of Login Fee) |
| Login Fees: | Up to ₹ 5000 (inclusive of applicable taxes)(non refundable) |
| EMI Dishonour/Bounce Charge* | As shown in the table below |
| *A bounce charge is a charge for (i) dishonour of any repayment instrument; or (ii) non-payment of instalment(s) on their respective due dates due to dishonour of payment mandate or non-registration of the payment mandate | |
| Loan sanction amount (in INR) | Charges in (in INR) |
| < ₹ 5 Lakh | ₹ 500 |
| ₹ 5 Lakh - ₹ 50 Lakh | ₹ 1000 |
| > ₹ 50 Lakh – ₹ 2 Crore | ₹ 1500 |
| > ₹ 2 Crore | ₹ 2000 |
| Penal Charge/Late Payment Charges (LPC): | 2% per month on overdue EMI + applicable taxes |
| *LPC revised from 3% to 2% per month on overdue EMI w.e.f. 4th Dec 2023 | |
| *Taxes applicable on LPC w.e.f. 1st Apr 2024 | |
| Annual Maintenance Charges: | NA |
| Duplicate NOC Charges: | First 3 paper copies - free of cost |
| ₹ 250/- + applicable taxes | |
| Repayment Swap Charges (per swap): | ₹ 500/- + applicable taxes (applicable only for branch walk-ins) |
| Charges for documents: | Nil for Statement of Account/Repayment Schedule /Foreclosure Letter & Welcome Kit |
| Valuation Charges: | As per actuals |
| Documentation Charges: | As per actuals |
| Cash Pickup Charges: | NIL |
| Interest Rate Conversion Charges: | Up to 0.5% on Balance Loan Amt + applicable taxes (or) Minimum ₹ 10,000/– whichever is higher |
| List of documents: | ₹ 300/ – +applicable taxes |
| Providing Photo copies: | ₹ 500/ – +applicable taxes of the documents (property & others) |
| Charges incurred by LTF for initiating action under Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest (SARFAESI) Act 2002: | Issue of Loan Recall Notice = ₹ 500/ – |
| Issue of Demand Notice = ₹ 1,000/ – | |
| Issue of Possession Notice = ₹ 2,000/ – | |
| Applying District Magistrate Order = ₹ 8,000/ – | |
| Taking Physical possession = ₹ 20,000/ – | |
| Actual cost incurred will be debited for expenses pertaining to Publication of Possession Notice/ Publication Demand Notice/Publication of Sale cum Auction Notice | |
| Legal / Recovery Charges (Other than pertaining to SARFAESI): | As per actuals |
| Loan Cancellation Charges: | ₹ 5000/ – + applicable taxes |
| Foreclosure / Full Prepayment Charges: | For Individual / Non-Individual Borrowers – |
| Floating Rate – Nil Charge | |
| Fixed Interest Rate – | |
| i. Less than 1 year from disbursement – up to 3% on principal outstanding + applicable taxes | |
| ii.Post 1 year of disbursement – up to 2% on principal outstanding + applicable taxes | |
| Foreclosure / Full Prepayment Charges – Home Loan: | Fixed Interest Rate – |
| i. Less than 1 year from disbursement – up to 3% on principal outstanding + applicable taxes | |
| ii. Post 1 year of disbursement – up to 2% on principal outstanding + applicable taxes | |
| Pre-payment Charges – Home Loan: | For Individual / Non-Individual Borrowers – |
| Floating Rate – Nil Charge | |
| Fixed Interest Rate – | |
| i. Less than 1 year from disbursement – up to 3% on Partial Prepayment amount + applicable taxes | |
| ii. Post 1 year of disbursement – up to 2% on Partial / Prepayment amount + applicable taxes | |
| Switch Charges: | Up to 1% on principal outstanding loan amount + applicable taxes (or) minimum Rs.10,000/– whichever is higher |
| Non-Compliance Charges: | Up to 1% p.a. of principal outstanding loan amount + applicable taxes |
*Terms & Conditions Apply. All actual charges will be as per Key Fact Statement (KFS) shared by the company.
Apply for Home Loan with these steps
1. Submit Personal and Income Details
Get your eligibility assessed in just 5 minutes* with your personal and income details
2. Provide Property details
Submit your property details in order to get the digitised sanction on your Home Loan without any delay
3. Get your final offer
Receive your sanction letter which includes the interest rate, tenure and your loan amount details
4. Finish Your eKYC Process
Complete your electronic Know Your Customer (eKYC) verification by providing necessary documents
5. Authorise Your Mandate and Get Your Loan Approved
Complete the eMandate process to secure official approval for your loan and proceed with disbursement