What Is a Title Deed? Importance, Verification Process and Legal Significance
Jul 16, 2026 | 4 mins read
Plan your finances with our Home Loan EMI Calculator to accurately estimate monthly payments and interest for loans up to 90% of the property value with a tenure of up to 30 years.

Estimate your EMIs in a few simple steps
Preferred loan amount
Interest rate (per annum)
Loan tenure (months)
Estimated EMI
per monthInterest payable
₹52,41, 690The Home Loan EMI Calculator is a digital financial tool that simplifies your loan repayment planning by calculating your Equated Monthly Instalments based on inputs such as loan amount, interest rate, and tenure.
Key functions of the EMI calculator include:
This calculator helps you better understand your borrowing capacity and manage your finances effectively by giving a clear repayment roadmap even before you finalize your loan application.
Home Loan EMI is calculated using your loan amount, interest rate, and loan tenure.
Example of Calculating Home Loan EMI
Let’s calculate the EMI for a Home Loan of ₹ 7 Lakh Home Loan at an annual interest rate of 8.70%* for a tenure of 10 Years (120 months).
EMI Formula:
EMI = [ P × R × (1 + R)^N ] ÷ [ (1 + R)^N – 1 ]
= [ 7,00,000 × 0.0072 × (1 + 0.0072)^120 ] ÷ [ (1 + 0.0072)^120 – 1 ]
= ₹ 8,703 (approx.) per month
So, for a loan of ₹ 7 Lakh at 8.70%* over 10 years, the monthly EMI will be about ₹ 8,703.
This calculation demonstrates how EMIs ensure systematic repayment of both principal and interest over time. The Home Loan EMI Calculator automates this complex formula for quick and accurate estimations.
Using the Home Loan EMI Calculator offers multiple benefits:
Your EMI depends on several crucial factors:
Follow these simple steps to calculate your EMI using the L&T Finance tool:
1. Enter loan amount: Choose an amount up to 90% of your property value.
2. Select interest rate: Starting from 7%* per annum, enter your expected rate.
3. Pick loan tenure: Choose repayment duration up to 30 years (360 months).
4. Get instant EMI: The calculator displays your monthly EMI and total expected interest immediately.
This straightforward process provides clarity on your financial obligations before applying for a Home Loan.
The L&T Finance Home Loan EMI Calculator provides several advantages that empower smarter home loan decisions:
The Amortisation Schedule is a detailed table that shows your loan repayment timeline and breakup of each EMI into principal and interest over the tenure:
| EMI Nos | Opening Principal | EMI | Interest | Principal Repayment | Closing Principal |
|---|---|---|---|---|---|
| 1 | 20,00,000 | 63,321 | 14,500 | 48,821 | 19,51,179 |
| 2 | 19,51,179 | 63,321 | 14,146 | 49,175 | 19,02,005 |
| 3 | 19,02,005 | 63,321 | 13,790 | 49,531 | 18,52,474 |
| 4 | 18,52,474 | 63,321 | 13,430 | 49,890 | 18,02,584 |
| 5 | 18,02,584 | 63,321 | 13,069 | 50,252 | 17,52,332 |
| 6 | 17,52,332 | 63,321 | 12,704 | 50,616 | 17,01,716 |
| 7 | 17,01,716 | 63,321 | 12,337 | 50,983 | 16,50,732 |
| 8 | 16,50,732 | 63,321 | 11,968 | 51353 | 15,99,380 |
| 9 | 15,99,380 | 63,321 | 11,596 | 51,725 | 15,47,655 |
| 10 | 15,47,655 | 63,321 | 11,220 | 52,100 | 14,95,555 |
| 11 | 14,95,555 | 63,321 | 10,843 | 52,478 | 14,43,077 |
| 12 | 14,43,077 | 63,321 | 10,462 | 52,858 | 13,90,218 |
| 13 | 13,90,218 | 63,321 | 10,079 | 53,242 | 13,36,977 |
| 14 | 13,36,977 | 63,321 | 9,693 | 53,628 | 12,83,349 |
| 15 | 12,83,349 | 63,321 | 9,304 | 54,016 | 12,29,333 |
| 16 | 12,29,333 | 63,321 | 8,913 | 54,408 | 11,74,925 |
| 17 | 11,74,925 | 63,321 | 8,518 | 54,802 | 11,20,123 |
| 18 | 11,20,123 | 63,321 | 8,121 | 55,200 | 10,64,923 |
| 19 | 10,64,923 | 63,321 | 7,721 | 55,600 | 10,09,323 |
| 20 | 10,09,323 | 63,321 | 7,318 | 56,003 | 9,53,320 |
| 21 | 9,53,320 | 63,321 | 6,912 | 56,409 | 8,96,911 |
| 22 | 8,96,911 | 63,321 | 6,503 | 56,818 | 8,40,093 |
| 23 | 8,40,093 | 63,321 | 6,091 | 57,230 | 7,82,863 |
| 24 | 7,82,863 | 63,321 | 5,676 | 57,645 | 7,25,219 |
| 25 | 7,25,219 | 63,321 | 5,258 | 58,063 | 6,67,156 |
| 26 | 6,67,156 | 63,321 | 4,837 | 58,484 | 6,08,672 |
| 27 | 6,08,672 | 63,321 | 4,413 | 58,908 | 5,49,764 |
| 28 | 5,49,764 | 63,321 | 3,986 | 59,335 | 4,90,430 |
| 29 | 4,90,430 | 63,321 | 3,556 | 59,765 | 4,30,665 |
| 30 | 4,30,665 | 63,321 | 3,122 | 60,198 | 3,70,466 |
| 31 | 3,70,466 | 63,321 | 2,686 | 60,635 | 3,09,832 |
| 32 | 3,09,832 | 63,321 | 2,246 | 61,074 | 2,48,757 |
| 33 | 2,48,757 | 63,321 | 1,803 | 61,517 | 1,87,240 |
| 34 | 1,87,240 | 63,321 | 1,357 | 61,963 | 1,25,277 |
| 35 | 1,25,277 | 63,321 | 908 | 62,412 | 62,865 |
| 36 | 62,865 | 63,321 | 456 | 62,865 | 0 |
